Property Attributes
- MLS#4143112
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodWindrose Pointe
- Zip39047
- StyleContemporary
- Year Built1998
- Taxes$ 4559
- Price$ 744,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3440
- Lot Size0.23 Acres
Data Source:
MLS United
Property Description
Wake up to wide-open water views and end your days with unforgettable sunsets--welcome to life on Windrose Pointe. Nestled in this exclusive gated community on the ''Big Water'' of the Ross Barnett Reservoir, 1418 Windrose Drive gives you both stunning sunrise and sunset views. Inside, the open-concept design is filled with natural light, creating an easy, inviting flow for everyday living and entertaining. The kitchen, complete with quartz countertops, stainless appliances, and a large breakfast bar, opens to the main living space where friends and family naturally gather. The primary suite on the main level offers a peaceful retreat, while upstairs includes 3 bedrooms and a second living area perfect for guests, kids, or game nights. Step outside and the lifestyle truly begins. Enjoy morning coffee overlooking the water, relaxed afternoons under the covered patio, and evenings spent watching fireworks or listening to music drift across the Reservoir. With Sportsman's Marina just steps away, boating and sunset cruises can be part of your everyday routine. Fully renovated with a new roof, flooring, paint, appliances, updated systems, and more, this home offers low-maintenance, move-in-ready living--so you can focus on enjoying it. Located in the sought-after Northshore Elementary district and just minutes from dining, shopping, and Lakeshore Park events, this home is where comfort, convenience, and waterfront living come together.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School Elementary School | Northwest Rankin Middle Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $889,900 |
| 4/17/2026 | 1$879,900 |
| 4/30/2026 | 1$874,900 |
| 5/22/2026 | 3$849,900 |
| 6/15/2026 | 3$824,900 |
| 7/3/2026 | 3$799,900 |
| 7/29/2026 | 3$779,900 |
| 8/15/2026 | 3$759,900 |
| 8/27/2026 | 1$749,900 |
| 9/2/2026 | 1$744,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Windrose Pointe |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Brick,Synthetic Stucco |
| Year Built | 1998 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 10 |
| High School | Northwest Rankin |
| Elementary School | Northwest Elementary School |
| Middle/Junior High School | Northwest Rankin Middle |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| HOA Fee | 300 |
| Assoc Fee Paid Per | Semi-Annually |
| Patio/Porch Features | Awning(s),Front Porch,Patio,Slab |
| Community Features | Biking Trails,Gated,Hiking/Walking Trails,Lake,Marina,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/1418-Windrose-Drive-Brandon-MS-39047--4143112/unbranded |
| Structure Type | House |
| Association Fee Includes | Insurance,Maintenance Grounds,Management |
| Levels | Two |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas,Multi Units |
| Waterfront Features | Lake,Reservoir,View,Waterfront |
| Roof | Architectural Shingles,Composition,Shingle |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Natural Woodwork,Open Floorplan,Primary Downstairs,Recessed Lighting,Smart Thermostat,Soaking Tub,Storage,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Lower Level,Main Level,Sink,Washer Hookup |
| Fireplace Features | Gas Log,Great Room |
| Window Features | Aluminum Frames,Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Parking Features | Circular Driveway,Converted Garage,Driveway,Garage Faces Front,Storage,Concrete |
| Lot Features | Landscaped,Subdivided,Views |
| Water Source | Public |
| Building Area Total | 3440 |
| Waterfront Y/N | true |
| Exterior Amenities | Awning(s),Rain Gutters |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.