Property Attributes
- MLS#4153001
- TypeSingle Family
- Listing Status Active
- CountyOktibbeha
- CityStarkville
- NeighborhoodTimbercove
- Zip39759
- StyleFarmhouse Traditional
- Year Built1979
- Taxes$ 4104
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.03 Acres
Data Source:
MLS United
Property Description
Agent/Owners are selling this 4/2 home located on a corner lot in the sought after Timbercove Subdivision off S. Montgomery, and was updated the end of 2023. It has new granite in the kitchen and both baths, new cabinet doors throughout, new carpet, bead board walls in the kitchen and both baths, new outlets and switches, new plumbing, some new lighting, fans in den and all bedrooms, new carpet in 3 bedrooms, wood in the den, hall and master bedroom, newly fenced in back yard. The den is vaulted with beamed ceiling and a FP that has gas logs but can be wood burning. Covered front and back porches. Will consider selling furnished.
| Elementary School |
|---|
| Starkville Elementary School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $395,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Oktibbeha |
| Property Type | Residential |
| Subdivision Name | Timbercove |
| Status | Active |
| City | Starkville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Brick |
| Year Built | 1979 |
| New Construction | false |
| Attached Garage | true |
| Elementary School | Starkville |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| Patio/Porch Features | Brick,Front Porch,Rear Porch,Slab |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/304-Shadowood-Lane-Starkville-MS-39759/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Fiber to the House |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingles,Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink |
| Fireplace Features | Gas Log,Glass Doors,Great Room,Hearth,Masonry,Raised Hearth,Wood Burning |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.03 |
|---|---|
| Lot Size Acres | 0.03 |
| Parking Features | Attached,Enclosed,Garage Door Opener,Garage Faces Side,Storage,Concrete |
| Lot Features | City Lot,Corner Lot,Fenced,Landscaped,Level |
| Water Source | Public |
| Building Area Total | 1890 |
| Lot Dimensions | 100 x 135 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Back Yard,Gate,Wood,Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.