Property Attributes
- MLS#4157981
- TypeSingle Family
- Listing Status Pending
- CountyHinds
- CityJackson
- NeighborhoodNorthpointe
- Zip39211
- StyleTraditional
- Year Built1985
- Taxes$ 3781
- Price$ 299,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3392
- Lot Size0.6 Acres
Data Source:
MLS United
Property Description
CHARMING TRADITIONAL IN SMALL INTIMATE NEIGHBORHOOD. The half acre + feels very private with large fenced and shaded backyard. Tall ceilings! Besides a large living/family room with fireplace, there is a connecting office with nice shelving across one wall plus wood floors. Inviting kitchen adjoins formal dining room. The laundry room has built-in desk. There are five roomy bedrooms and 3 1/2 baths. The Master bedroom has large walk-in closet and bath has soaking tub and separate shower. Another bedroom is extra large with in suite bath. Plantation shutter across front main level. Separate storage/shop in backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| McLeod Elementary School | Bailey APAC Middle School | Murrah High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $299,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Northpointe |
| Status | Pending |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Standard Status | Pending |
| Heating | Central,Natural Gas,Zoned |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 1985 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Outbuilding |
| High School | Murrah |
| Elementary School | McLeod |
| Middle/Junior High School | Bailey APAC |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Virtual Tour | https://www.propertypanorama.com/15-S-Crownpointe-Drive-Jackson-MS-39211/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Cat-5 Prewired |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Bookcases,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Pantry,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Lower Level |
| Fireplace Features | Living Room,Masonry |
| Window Features | Insulated Windows,Plantation Shutters,Window Coverings,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.6 |
|---|---|
| Lot Size Acres | 0.6 |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved |
| Lot Features | Fenced,Front Yard,Level |
| Water Source | Public |
| Building Area Total | 3392 |
| Waterfront Y/N | false |
| Exterior Amenities | Balcony,Private Yard |
| Fencing | Back Yard,Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.