Property Attributes
- MLS#4158074
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodSwep J Taylor
- Zip39204
- StyleTraditional
- Year Built1952
- Taxes$ 569
- Price$ 70,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1188
- Lot Size0.27 Acres
Data Source:
MLS United
Property Description
Unusual offering with main house having 3 bedrooms and 1 full bath and separate in-law suite. Main house has large utility/laundry room with in-law suite having separate living area, kitchen, full bath and bedroom. ShowingTime appointment is absolutely required. Please do not disturb the occupants. Showingtime appointment required.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Forest Elementary School | Siwell Middle School | Forest Hill High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $80,000 |
| 8/12/2026 | 6$75,000 |
| 8/19/2026 | 4$72,000 |
| 9/9/2026 | 3$70,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Swep J Taylor |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Standard Status | Active |
| Heating | Electric |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Asbestos,Clapboard |
| Year Built | 1952 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Second Residence |
| High School | Forest Hill |
| Elementary School | Oak Forest |
| Middle/Junior High School | Siwell |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Slab |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/1118-W-Mcdowell-Road-Jackson-MS-39204/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Wall Unit(s) |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),In-Law Floorplan,Kitchen Island |
| Flooring | Ceramic Tile,Laminate |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Parking Features | Carport,Concrete |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1188 |
| Lot Dimensions | 70 x 177' |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.