Property Attributes
- MLS#4159221
- TypeSingle Family
- Listing Status Active
- CountyPearl River
- CityCarriere
- NeighborhoodWildwood
- Zip39426
- StyleContemporary
- Year Built2024
- Taxes$ 1785
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size0.47 Acres
Data Source:
MLS United
Property Description
Stunning 4-bedroom, 2-bathroom home in the desirable Wildwood subdivision within the PRC school district. Built in 2024, this nearly new residence features an open, split floor plan with elegant champagne-gold fixtures and granite surfaces throughout. The primary suite boasts a large walk-in closet, and the home includes not one but two stylish glass barn doors plus a spacious laundry room. Enjoy the fully fenced backyard with privacy fencing, an above-ground pool, and a large partially covered patio—ideal for outdoor living and entertaining. Call today to schedule your private tour.
| Price History | |
|---|---|
| 8/14/2026 | Listed $324,900 |
| 9/9/2026 | 3$314,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Pearl River |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Wildwood |
| Status | Active |
| City | Carriere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Standard Status | Active |
| Heating | Ceiling,Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl,Brick |
| Year Built | 2024 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Barn(s) |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 262.9 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Awning(s),Front Porch,Patio |
| Community Features | Street Lights |
| Virtual Tour | https://www.propertypanorama.com/79-Sweet-Birch-Drive-Carriere-MS-39426/unbranded |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Fiber to the House |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Pool Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,High Speed Internet,Kitchen Island,Pantry,Soaking Tub |
| Flooring | Luxury Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.47 |
|---|---|
| Lot Size Acres | 0.47 |
| Parking Features | Attached,Concrete |
| Water Source | Public |
| Building Area Total | 1781 |
| Waterfront Y/N | false |
| Exterior Amenities | Other |
| Fencing | Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.